Carriage Bolt Manufacturers
Date:
2024-12-27
Carriage bolt, also known as carriage screw or carriage screw, is a common fastener, mainly used to connect and fix carriages or other similar vehicles
Carriage bolt
| Name | Carriage bolt |
| Material | Carbon steel/stainless steel |
| Grade | 4.8 /6.8 /8.8 /10.9/ 12.9 |
| Thread | Full thread/half bolt |
| Color | White zinc/blue and white zinc/black/yellow zinc/natural color |
| Model number | M6-M24/1/4"-1" |
| Length | 15mm-300mm |
| Packaging | Bag put tray /box put tray /can be customized |


Semi-circular head square neck bolt DIN 603 - 2017 | ||||||||
Unit of measurement: mm | 3D drawing | |||||||
Thread specifications | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125<L≤200 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | 41 | 45 | 49 | 57 | 65 | |
dk | Max | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
| Min | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | Max | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
Min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
k1 | Max | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
| Min | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 | |
k | Max | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
| Min | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 | |
r1 | ≈ | 10.7 | 12.6 | 16 | 19.2 | 24.1 | 29.3 | 33.9 |
r2 | Max | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
r3 | Max | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 |
s
| Max | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
| Min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
One thousand pieces of steel weight≈kg | - | - | - | - | - | - | - | |
Thread length b | - | - | - | - | - | - | - | |
Carriage bolt, also known as carriage screw or carriage screw, is a common fastener, mainly used to connect and fix carriages or other similar vehicles.Due to its unique structure and wide range of applications, carriage bolts have a variety of classifications and uses.This article will introduce the classification and use of carriage bolts in detail.
Classification of carriage bolts
1. Classified by head shape
(1) Flat-head carriage bolts: the head is flat, and it is commonly used in joints that need to be hidden or unobtrusive.
(2) Round-head carriage bolts: the head is a round head, which is commonly used in joints that need to withstand greater shear forces.
(3) Flat-head carriage bolts: the head is a flat head, which is suitable for connections where space is limited.
2. Classification by material
(1) Carbon steel carriage bolts: made of carbon steel material, it has good strength and corrosion resistance.
(2) Stainless steel carriage bolts: made of stainless steel material, it has high corrosion resistance and aesthetics.
Use of carriage bolts
1. Fixing and connecting functions: The most basic function of carriage bolts is to fix and connect the various parts of the carriage or other similar structures.By fastening different parts together, the stability and safety of the carriage can be ensured.
2. Carrying weight: Since carriage bolts can withstand a certain weight, they are usually used to carry heavier components or structures.For example, the frame, wheels and other parts of a carriage can be fastened with carriage bolts.
3. Prevent loosening and falling off: The carriage bolts are designed to prevent the connected parts from loosening or falling off.Through preload and friction, the carriage bolts can maintain the tightness of the connection, thereby ensuring the safe use of the carriage.
Support customized precision machining

Drawings, samples and materials can be customized on demand
Ensure product accuracy
Fast proofing
Fast delivery
Come and customize your exclusive products
Customization process
Keywords:
Related News



